top of page

eLearning / PSAs

The items posted here are quick samples of:

​​​

​

Development software experience.

 

Presentation / Video / Animation: ​

​

  • PowerPoint  ​.......................... |||||
  • Keynote​​  ​.................................. |||||
  • Prezi  ​.......................................... |||||

​

  • ​Powtoon​​  ​................................. |||||
  • iMovie  ​....................................... |||||
  • Camtasia​  ​............................... |||||
  • Virtual Professor  ​............... |||||

​​

  • WebEx​  ​..................................... |||||
  • Zoom​  ​........................................ |||||
  • Skype ......................................... |||||

 

Rapid eLearning / LMS / other:

​

  • Articulate Storyline  ​......... |||||

  • Rise 360  ​.................................. |||||

  • Lectora Publisher  ​............. |||||

  • Adobe Captivate ................ |||||

  • Toolbook II  ​............................ |||||

  • LEAP-LDS ​............................... |||||

​

  • Blackboard  ​.......................... |||||
  • Canvas  ​.................................... |||||
  • Moodle  ​.................................... |||||

​​

  • MailChimp  ​............................ |||||
  • Survey Monkey  ​.................. |||||
  • Turnitin  ​.................................... |||||
  • Respondus  ​........................... |||||
bottom of page